HOMEWARD DEVELOPMENT
Apartment Building in Athens
The project concerns an apartment building under construction in Athens, the result of a change of use of an existing building (new law 5100/2024). The building will include 4 residential levels with a total of 33 apartments. The new layout makes full use of the available space, offering modern residences with high standards of comfort and energy efficiency.
Floor Arrangement
- Ground Floor: It consists of 8 (Eight) apartments.
- 1st Floor: It consists of 7 (seven) apartments and 2 (two) maisonettes.
- 2nd Floor: It consists of 7 (seven) apartments and 2 (two) maisonettes.
- 3rd Floor: It consists of 9 (nine) apartments.
Technical Specifications
- Energy Class A
- Apartments fully furnished with electrical appliances
- Cooling - Heating heat pump, low energy consumption
- External Thermoinsulation
- Security doors
- Elevator
Contact us for more information and to schedule a meeting.
Location - Google Maps
Information
Ground floor
Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
---|---|---|---|---|---|---|
Sold | GF1 | 0 | 48 | 23 | 71 | 1 |
Sold | GF2 | 0 | 41 | 78.5 | 119.5 | 1 |
Sold | GF3 | 0 | 43 | 26 | 69 | 1 |
Sold | GF4 | 0 | 49 | 32 | 81 | 1 |
Sold | GF5 | 0 | 50 | 18 | 68 | 1 |
Available | GF6 | 0 | 53 | 24 | 77 | 1 |
Sold | GF7 | 0 | 54 | 92 | 146 | 1 |
Sold | GF8 | 0 | 60 | 49 | 109 | 1 |
1st Floor
Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
---|---|---|---|---|---|---|
Sold | A1 | 1st | 46 | 13 | 59 | 1 |
Sold | A2 | 1st | 43 | 10 | 53 | 1 |
Available | A3 | 1st | 44 | 8 | 52 | 1 |
Available | A4 | 1st | 46 | 8 | 54 | 1 |
Sold | A5 | 1st | 41.5 | 10 | 51.5 | 1 |
Sold | A6 | 1st | 46 | 12.5 | 58.5 | 1 |
Sold | A7 | 1st | 48 | 7 | 55 | 1 |
2nd Floor
Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
---|---|---|---|---|---|---|
Sold | B1 | 2nd | 46 | 13 | 59 | 1 |
Sold | B2 | 2nd | 43 | 10 | 53 | 1 |
Available | B3 | 2nd | 44 | 8 | 52 | 1 |
Available | B4 | 2nd | 46 | 8 | 54 | 1 |
Sold | B5 | 2nd | 41.5 | 10 | 51.5 | 1 |
Sold | B6 | 2nd | 46 | 12.5 | 58.5 | 1 |
Available | B7 | 2nd | 48 | 7 | 55 | 1 |
3rd Floor
Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
---|---|---|---|---|---|---|
Reserved | C1 | 3rd | 46 | 26 | 72 | 1 |
Available | C2 | 3rd | 48 | 29 | 77 | 1 |
Available | C3 | 3rd | 39 | 12 | 51 | 1 |
Available | C4 | 3rd | 39 | 12 | 51 | 1 |
Available | C5 | 3rd | 39 | 12 | 51 | 1 |
Available | C6 | 3rd | 43 | 11 | 54 | 1 |
Sold | C7 | 3rd | 42 | 29 | 71 | 1 |
Available | C8 | 3rd | 51 | 13 | 64 | 1 |
Available | C9 | 3rd | 43 | 8 | 51 | 1 |
Maisonette
Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
---|---|---|---|---|---|---|
Sold | M1 | 1st - 2nd | 48 | 11 | 59 | 1 |
Sold | M2 | 1st - 2nd | 45 | 10 | 55 | 1 |