HOMEWARD DEVELOPMENT
Residential complex in Lagonisi – Blue Bay 3 Project
The Complex
The Blue Bay 3 consists of three building complexes, offering a total of sixteen (16) apartments, six (6) in the complex A, four (4) in complex B and six (6) in complex C. All apartments are designed with high aesthetics, functionality and environmental standards ensuring comfort and luxury for their residents.
Technical Specifications
- Apartments fully furnished with electrical appliances
- Underground parking for 12 cars with electric vehicle charging infrastructure
- Common use courtyard
- Common use swimming pool
- Common use outdoor library
- Energy Class A+
- Cooling - Heating heat pump, low energy consumption
- External Thermoinsulation
- Security doors
- Security cameras
- Security systems
Come and meet Blue Bay 3 and enjoy the experience of luxury living in one of the most beautiful and emerging areas of the Athenian Riviera. Contact us for more information and to schedule a meeting.
Location - Google Maps
Information
Complex A
| Availability | Apartment | Floors-Levels | Interior Space (sqm) | Balcony (sqm) | Garden (sqm) | Balcony | Bedroom | Bathroom | WC | Parking | Access to Swimming Pool |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold | A1 | 3 levels | 68 | 9 | 18 | ✔ | 2 | 2 | 1 | 1 | ✔ |
| Sold | A3 | 3 levels | 65.5 | 9 | 18 | ✔ | 2 | 2 | 1 | 1 | ✔ |
| Sold | A4 | 3 levels | 66 | 9 | 24 | ✔ | 2 | 2 | 1 | 1 | ✔ |
| Available | MAIS2 | 3 levels | 213 | 18 | 94 | ✔ | 5 | 4 | - | 1 | ✔ |
| Sold | A6 | 3 levels | 69 | 9 | 18.5 | ✔ | 2 | 2 | 1 | - | ✔ |
| Sold | A7 | 3 levels | 66 | 8.5 | 18 | ✔ | 2 | 2 | 1 | - | ✔ |
Complex B
| Availability | Apartment | Floors-Levels | Interior Space (sqm) | Balcony (sqm) | Garden (sqm) | Balcony | Bedroom | Bathroom | WC | Parking | Access to Swimming Pool |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold | B2 | 3 levels | 68 | 9 | 17 | ✔ | 2 | 2 | 1 | - | ✔ |
| Sold | B4 | 3 levels | 68 | 9 | 19 | ✔ | 2 | 2 | 1 | 1 | ✔ |
| Sold | B5 | 3 levels | 68 | 9 | 16 | ✔ | 2 | 2 | 1 | 1 | ✔ |
| Sold | B6 | 3 levels | 69 | 12.5 | 15 | ✔ | 2 | 2 | 1 | 1 | ✔ |
Complex C
| Availability | Apartment | Floors-Levels | Interior Space (sqm) | Balcony (sqm) | Garden (sqm) | Balcony | Bedroom | Bathroom | WC | Parking | Access to Swimming Pool |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sold | C1 | 3 levels | 67 | 10 | 18 | ✔ | 2 | 2 | 1 | 1 | ✔ |
| Sold | C2 | 3 levels | 66 | 10 | 17 | ✔ | 2 | 2 | 1 | 1 | ✔ |
| Sold | C3 | 3 levels | 67 | 11 | 18 | ✔ | 2 | 2 | 1 | 1 | ✔ |
| Sold | C6 | 3 levels | 66 | 16.5 | 17 | ✔ | 2 | 2 | 1 | 1 | ✔ |
| Sold | C5 | 3 levels | 66 | 15.5 | 21 | ✔ | 2 | 2 | 1 | 1 | ✔ |
| Available | MAIS1 | 3 levels | 197 | 21 | 139 | ✔ | 4 | 4 | - | 1 | ✔ |











