HOMEWARD DEVELOPMENT
Apartment building Chalandri
The project concerns an apartment building under construction in Chalandri, coming from a change of use of an existing building, according to the new law 5100/2024The building will have 4 residential levels with a total of 22 residences, of which 20 are apartments and 2 are maisonettes. The architectural design focuses on functionality, aesthetic balance and optimization of natural light and ventilation, while the construction specifications meet high energy efficiency standards.
Floor Arrangement
- Ground Floor: It includes 5 (five) apartments, each with an exclusive private garden, as well as the first level of the maisonette.
- 1st Floor: It consists of 5 (five) apartments with balcony and the second level of the first maisonette.
- 2nd Floor: It includes 5 (five) apartments with balcony and the first level of the second maisonette.
- 3rd Floor: It is designed with 5 (five) apartments with balcony and the second level of the second maisonette.
Technical Specifications
- Energy Class A
- Apartments fully furnished with electrical appliances
- Cooling - Heating heat pump, low energy consumption
- External Thermoinsulation
- Security doors
- Elevator
Contact us for more information and to schedule a meeting.
Location - Google Maps
Information
Ground floor
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Sold | GF1 | 0 | 40 | 89 | 129 | 1 |
| Available | GF2 | 0 | 42 | 31 | 73 | 1 |
| Sold | GF3 | 0 | 41 | 65 | 106 | 1 |
| Available | GF4 | 0 | 38 | 66 | 104 | 1 |
| Sold | GF5 | 0 | 41 | 92 | 133 | 1 |
1st Floor
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Sold | A1 | 1st | 41.5 | 15 | 56.5 | 1 |
| Sold | A2 | 1st | 42 | 12.5 | 54.5 | 1 |
| Sold | A3 | 1st | 43.5 | 18.5 | 62 | 1 |
| Sold | A4 | 1st | 44 | 19 | 63 | 1 |
| Sold | A5 | 1st | 41 | 18 | 59 | 1 |
2nd Floor
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Sold | B1 | 2nd | 41.5 | 15 | 56.5 | 1 |
| Sold | B2 | 2nd | 42 | 12.5 | 54.5 | 1 |
| Sold | B3 | 2nd | 43.5 | 18.5 | 62 | 1 |
| Sold | B4 | 2nd | 44 | 21 | 65 | 1 |
| Sold | B5 | 2nd | 41 | 18 | 59 | 1 |
3rd Floor
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Sold | C1 | 3rd | 42 | 14 | 56 | 1 |
| Sold | C2 | 3rd | 42 | 12.5 | 54.5 | 1 |
| Sold | C3 | 3rd | 42.5 | 19.5 | 62 | 1 |
| Sold | C4 | 3rd | 43 | 22 | 65 | 1 |
| Sold | C5 | 3rd | 37 | 22 | 59 | 1 |
Maisonette
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Sold | M1 | 0 - 1st | 42 | 21 & 6 | 69 | 1 |
| Available | M2 | 2nd - 3rd | 42 | 12 | 54 | 1 |























