HOMEWARD DEVELOPMENT
Apartment building in Paleo Faliro
The project concerns an apartment building under construction in Paleo Faliro, as a result of a change of use of an existing building (new law 5100/2024). The building will include 4 residential levels with a total of 27 apartments. The new configuration emphasizes functionality and modern aesthetics, while innovative construction methods ensure comfortable and energy-efficient living spaces.
Floor Arrangement
- Ground Floor: Includes ten (10) parking spaces and two (2) apartments.
- Semi Floor: It includes 8 apartments.
- 1st and 2nd Floor: They include 16 (Sixteen) identical apartments (8+8) and 1 (one) maisonette.
Technical Specifications
- Energy Class A
- Apartments fully furnished with electrical appliances
- Cooling - Heating heat pump, low energy consumption
- External Thermoinsulation
- Security doors
- Elevator
- Parking
Contact us for more information and to schedule a meeting.
Location - Google Maps
Information
Ground floor
Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom | Parking |
---|---|---|---|---|---|---|---|
Sold | GF1 | 0 | 57 | 74 | 131 | 1 | ✔ |
Available | GF2 | 0 | 55 | 78 | 133 | 1 | ✔ |
Semi floor
Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom | Parking |
---|---|---|---|---|---|---|---|
Sold | SF1 | semi | 42 | 20 | 62 | 1 | ✔ |
Sold | SF2 | semi | 43 | 13 | 56 | 1 | ✔ |
Available | SF3 | semi | 43 | 12.5 | 55.5 | 1 | ✔ |
Available | SF4 | semi | 44 | 13.5 | 57.5 | 1 | ✔ |
Sold | SF5 | semi | 42 | 14 | 56 | 1 | ✔ |
Available | SF6 | semi | 48 | 14 | 62 | 1 | ✔ |
Available | SF7 | semi | 50 | 14 | 64 | 1 | ✔ |
Reserved | SF8 | semi | 45 | 12 | 57 | 1 | ✔ |
1st Floor
Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom | Parking |
---|---|---|---|---|---|---|---|
Sold | A1 | 1st | 40 | 8 | 48 | 1 | - |
Sold | A2 | 1st | 42 | 8 | 50 | 1 | - |
Sold | A3 | 1st | 40 | 10 | 50 | 1 | - |
Reserved | A4 | 1st | 39 | 11 | 50 | 1 | - |
Available | A5 | 1st | 45 | 7 | 52 | 1 | - |
Available | A6 | 1st | 45.5 | 8 | 53.5 | 1 | - |
Available | A7 | 1st | 47 | 11 | 58 | 1 | - |
Sold | A8 | 1st | 39.5 | 11 | 50.5 | 1 | - |
2nd Floor
Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom | Parking |
---|---|---|---|---|---|---|---|
Reserved | B1 | 2nd | 40 | 8 | 48 | 1 | - |
Available | B2 | 2nd | 42 | 8 | 50 | 1 | - |
Reserved | B3 | 2nd | 40 | 10 | 50 | 1 | - |
Available | B4 | 2nd | 39 | 11 | 50 | 1 | - |
Available | B5 | 2nd | 44 | 7 | 51 | 1 | - |
Reserved | B6 | 2nd | 45.5 | 8 | 53.5 | 1 | - |
Available | B7 | 2nd | 47 | 11 | 58 | 1 | - |
Sold | B8 | 2nd | 39.5 | 11 | 50.5 | 1 | - |
Maisonette
Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom | Parking |
---|---|---|---|---|---|---|---|
Available | M1 | 1st-2nd | 40.5 | 7 | 47.5 | 1 | - |