HOMEWARD DEVELOPMENT
Apartment building in Peristeri
The project consists of an apartment building under construction in the centre of Peristeri, resulting from a change of use of an existing building, according to the new law 5100/2024. The building includes 4 residential levels and consists of a total of 19 residences - 14 apartments and 5 maisonettes. The new architectural proposal fully utilizes the existing shell, enhancing functionality, modern aesthetics and energy efficiency.
Floor Arrangement
- Ground Floor: Includes the first four (4) levels of the maisonettes of the project.
- Semi-floor: It consists of 2 (two) apartments with balcony or access to a private yard, as well as the second level of 4 maisonettes.
- 1st Floor: It has 6 (six) apartments with balcony and the first level of the fifth maisonette.
- 2nd Floor: It includes 6 (six) apartments with balcony and the second level of the fifth maisonette.
Technical Specifications
- Energy Class A
- Apartments fully furnished with electrical appliances
- Cooling - Heating heat pump, low energy consumption
- External Thermoinsulation
- Security doors
- Elevator
Contact us for more information and to schedule a meeting.
Location - Google Maps
Information
Semi floor
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Sold | SF1 | semi | 49 | 60 | 109 | 1 |
| Sold | SF2 | semi | 48,5 | 26 & 2 | 76,5 | 1 |
1st Floor
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Available | A1 | 1st | 38 | 3 | 41 | 1 |
| Sold | A2 | 1st | 38 | 6 | 44 | 1 |
| Sold | A3 | 1st | 38 | 6 | 44 | 1 |
| Sold | A4 | 1st | 30.5 | 11 | 41.5 | 1 |
| Available | A5 | 1st | 30 | 30 | 1 | |
| Sold | A6 | 1st | 30.5 | 3 | 33.5 | 1 |
| Available | A7 | 1st | 31 | 2.5 | 33.5 | 1 |
2nd Floor
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Sold | B1 | 2nd | 38 | 3 | 41 | 1 |
| Sold | B2 | 2nd | 38 | 6 | 44 | 1 |
| Sold | B3 | 2nd | 38 | 6 | 44 | 1 |
| Sold | B4 | 2nd | 30.5 | 8 | 38.5 | 1 |
| Available | B5 | 2nd | 30 | - | 30 | 1 |
| Available | B6 | 2nd | 30.5 | 3 | 33.5 | 1 |
| Available | B7 | 2nd | 31 | 2.5 | 33.5 | 1 |
Μεζονέτες
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Available | M1 | 0 - Semi | 23+24=47 | 23.5 | 70.5 | 1 |
| Available | M2 | 0 - Semi | 24+34=58 | 25 | 83 | 1 |
| Available | M3 | 0 - Semi | 36+27=63 | 4 | 67 | 1 |
| Available | M4 | 0 - Semi | 27.5+20.5=48 | 3 | 51 | 1 |
| Available | M5 | 1st - 2nd | 18.5+18.5=37 | 2 | 39 | 1 |


















