HOMEWARD DEVELOPMENT
Apartment Building in Nikaia
The project concerns an apartment building under construction in Nikaia, coming from a change of use of an existing building, according to the new law 5100/2024The building will have 5 residential floors with a total of 29 units, of which 26 are apartments and 3 are duplexes. The architectural design focuses on functionality, aesthetic balance, and the optimization of natural lighting and ventilation, while the construction specifications meet high energy efficiency standards.
Floor Arrangement
- Ground Floor: It includes 6 (six) apartments, each with its own private garden, as well as the first level of a duplex.
- 1st Floor: It features 5 (five) apartments with balconies: the second level of the first duplex and the first level of the second and third duplexes.
- 2nd Floor: It includes 5 (five) apartments with balconies and the second level of the second and third duplexes.
- 3rd Floor: It consists of 5 (five) apartments, each with a balcony.
- 4th Floor It consists of 5 (five) apartments, each with a balcony.
Technical Specifications
- Energy Class A
- Apartments fully furnished with electrical appliances
- Cooling - Heating heat pump, low energy consumption
- External Thermoinsulation
- Security doors
- Elevator
Contact us for more information and to schedule a meeting.
Location - Google Maps
Information
Ground floor
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Available | GF1 | 0 | 38.5 | 0 | 38.5 | 1 |
| Available | GF2 | 0 | 42 | 0 | 42 | 1 |
| Available | GF3 | 0 | 39 | 0 | 39 | 1 |
| Available | GF4 | 0 | 44 | 14 | 58 | 1 |
| Available | GF5 | 0 | 43 | 20 | 63 | 1 |
| Available | GF6 | 0 | 41.5 | 27 | 68.5 | 1 |
1st Floor
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Available | A1 | 1st | 40.5 | 2.5 | 43 | 1 |
| Available | A2 | 1st | 37 | 3 | 40 | 1 |
| Available | A3 | 1st | 37 | 3 | 40 | 1 |
| Available | A4 | 1st | 42 | 4.5 | 46.5 | 1 |
| Available | A5 | 1st | 42.5 | 3 | 45.5 | 1 |
2nd Floor
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Available | B1 | 2nd | 40.5 | 2.5 | 43 | 1 |
| Available | B2 | 2nd | 37 | 2 | 39 | 1 |
| Available | B3 | 2nd | 37 | 2 | 39 | 1 |
| Available | B4 | 2nd | 42 | 3 | 45 | 1 |
| Available | B5 | 2nd | 42.5 | 3 | 45.5 | 1 |
3rd Floor
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Available | C1 | 3rd | 40.5 | 2.5 | 43 | 1 |
| Available | C2 | 3rd | 37 | 2 | 39 | 1 |
| Available | C3 | 3rd | 37 | 2 | 39 | 1 |
| Available | C4 | 3rd | 42 | 3 | 45 | 1 |
| Available | C5 | 3rd | 42.5 | 3 | 45.5 | 1 |
4th Floor
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Available | D1 | 4th | 40.5 | 2.5 | 43 | 1 |
| Available | D2 | 4th | 37 | 2 | 39 | 1 |
| Available | D3 | 4th | 37 | 2 | 39 | 1 |
| Available | D4 | 4th | 42 | 3 | 45 | 1 |
| Available | D5 | 4th | 42.5 | 3 | 45.5 | 1 |
Maisonette
| Availability | Apartment | Floor | Interior Space - m2 | Balcony / Yard - m2 | Total Size | Bedroom |
|---|---|---|---|---|---|---|
| Available | M1 | 0 - 1st | 47 | 20 | 67 | 1 |
| Available | M2 | 1st - 2nd | 55 | 7.5 | 62.5 | 2 |
| Available | M3 | 1st - 2nd | 61 | 0 | 61 | 2 |







